|
Adaptagrams
|
This is the complete list of members for cola::ConstrainedFDLayout, including all inherited members.
| ConstrainedFDLayout(const vpsc::Rectangles &rs, const std::vector< cola::Edge > &es, const double idealLength, const EdgeLengths &eLengths=StandardEdgeLengths, TestConvergence *doneTest=nullptr, PreIteration *preIteration=nullptr) | cola::ConstrainedFDLayout | |
| freeAssociatedObjects(void) | cola::ConstrainedFDLayout | |
| makeFeasible(double xBorder=1, double yBorder=1) | cola::ConstrainedFDLayout | |
| outputInstanceToSVG(std::string filename=std::string()) | cola::ConstrainedFDLayout | |
| readLinearD(void) | cola::ConstrainedFDLayout | |
| readLinearG(void) | cola::ConstrainedFDLayout | |
| run(bool x=true, bool y=true) | cola::ConstrainedFDLayout | |
| runOnce(bool x=true, bool y=true) | cola::ConstrainedFDLayout | |
| setAvoidNodeOverlaps(bool avoidOverlaps, ListOfNodeIndexes listOfNodeGroups=ListOfNodeIndexes()) | cola::ConstrainedFDLayout | |
| setClusterHierarchy(RootCluster *hierarchy) | cola::ConstrainedFDLayout | inline |
| setConstraints(const cola::CompoundConstraints &ccs) | cola::ConstrainedFDLayout | |
| setTopology(TopologyAddonInterface *topology) | cola::ConstrainedFDLayout | |
| setUnsatisfiableConstraintInfo(UnsatisfiableConstraintInfos *unsatisfiableX, UnsatisfiableConstraintInfos *unsatisfiableY) | cola::ConstrainedFDLayout | inline |
| setUseNeighbourStress(bool useNeighbourStress) | cola::ConstrainedFDLayout |
1.8.14